|
Issue Dictionary content
|
|||||
| Approved | Suggested | Denied | Old | Total | |
| Candidates | 21 | 1 | 9 | N/A | 31 |
| Issues | 41 | 13 | 12 | N/A | 66 |
| Stances | 798 | 0 | 38 | 138 | 974 |
| Citations | 1498 | 2 | 53 | N/A | 1553 |
|
Users information
|
|||
| New users today | New users this week | New users this month | Total users |
| 0 | 1 | 8 | 578 |
|
Facebook information
|
|||
| New users today | New facebook users this week | New facebook users this month | Total facebook users |
| 11 | 67 | 329 | 9235 |
|
Changes made to the site
|
|||
| Changes made in the last 24 hours | Changes made this week | Changes made this month | Total changes made |
| 0 | 2 | 2 | 3892 |
|
How complete is each candidate?
|
||||
| Number of stances | Stance completion % | Number of citations | Percentage of site wide citations | |
| Joseph Biden | 38 | 93% | 84 | 5% |
| Michael Bloomberg | 25 | 61% | 41 | 3% |
| Sam Brownback | 35 | 85% | 67 | 4% |
| Hillary Clinton | 39 | 95% | 86 | 6% |
| Stephen Colbert | 14 | 34% | 21 | 1% |
| John Cox | 26 | 63% | 24 | 2% |
| Christopher Dodd | 39 | 95% | 70 | 5% |
| John Edwards | 40 | 98% | 94 | 6% |
| Rudolph Giuliani | 34 | 83% | 77 | 5% |
| Al Gore | 29 | 71% | 39 | 3% |
| Mike Gravel | 32 | 78% | 48 | 3% |
| Mike Huckabee | 33 | 80% | 59 | 4% |
| Duncan Hunter | 36 | 88% | 65 | 4% |
| Dennis Kucinich | 39 | 95% | 81 | 5% |
| John McCain | 40 | 98% | 66 | 4% |
| Barack Obama | 39 | 95% | 97 | 6% |
| Ron Paul | 39 | 95% | 103 | 7% |
| Bill Richardson | 39 | 95% | 78 | 5% |
| Mitt Romney | 38 | 93% | 74 | 5% |
| Tom Tancredo | 33 | 80% | 52 | 3% |
| Fred Thompson | 34 | 83% | 54 | 3% |
| Total candidates | 974 | 93% | 1498 | 100% |
|
How complete is each issue?
|
||||
| Number of stances | Stance completion % | Number of citations | Percentage of site wide citations | |
| Abortion | 20 | 95% | 57 | 4% |
| Affirmative Action | 17 | 81% | 13 | 1% |
| Age/Birthday | 21 | 100% | 22 | 1% |
| Alma Mater | 21 | 100% | 32 | 2% |
| Birthplace | 21 | 100% | 25 | 2% |
| Darfur | 14 | 67% | 29 | 2% |
| Death Penalty | 20 | 95% | 27 | 2% |
| Drilling in the Arctic National Wildlife Refuge | 18 | 86% | 28 | 2% |
| Energy Plan | 20 | 95% | 50 | 3% |
| Free Trade | 19 | 90% | 33 | 2% |
| Global Warming | 21 | 100% | 85 | 6% |
| Guantanamo Bay Detainment Camp | 18 | 86% | 45 | 3% |
| Gun Control | 19 | 90% | 43 | 3% |
| Health Care | 21 | 100% | 70 | 5% |
| Immigration | 21 | 100% | 89 | 6% |
| Iran | 19 | 90% | 41 | 3% |
| Iraq Plan | 20 | 95% | 98 | 7% |
| Kyoto Protocol | 16 | 76% | 19 | 1% |
| Line Item Veto | 9 | 43% | 12 | 1% |
| Medical Marijuana | 19 | 90% | 43 | 3% |
| Military Contractors | 9 | 43% | 22 | 1% |
| Military Funding | 15 | 71% | 26 | 2% |
| Minimum Wage Increase | 15 | 71% | 27 | 2% |
| National Deficit | 16 | 76% | 45 | 3% |
| Net Neutrality | 18 | 86% | 23 | 2% |
| No Child Left Behind Act | 17 | 81% | 29 | 2% |
| Nuclear Power | 18 | 86% | 24 | 2% |
| Offices Held | 19 | 90% | 26 | 2% |
| Outsourcing | 14 | 67% | 22 | 1% |
| Religious Affiliation | 21 | 100% | 25 | 2% |
| Same-Sex Marriage | 20 | 95% | 51 | 3% |
| School Vouchers | 18 | 86% | 31 | 2% |
| Social Security | 17 | 81% | 43 | 3% |
| Stem Cell Research | 19 | 90% | 50 | 3% |
| Tax Reform | 17 | 81% | 38 | 3% |
| The Military Commissions Act of 2006 | 15 | 71% | 19 | 1% |
| The Patriot Act | 17 | 81% | 34 | 2% |
| Their Children | 20 | 95% | 27 | 2% |
| Top Contributors & Amounts | 14 | 67% | 32 | 2% |
| Unemployment | 16 | 76% | 20 | 1% |
| Welfare | 12 | 57% | 23 | 2% |
![]() |
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||